WPTAPL


Member ID#
Password
 

Browse Live Events
View Rules and Regulations
View Current Promotions
Contact WPTAPL
Host Events
Switch Country


GET YOUR FREE MEMBERSHIP


LOG IN to Access

Members Area Main Page
View My Region Page
Regional Week at a Glance
View My Favorite Venues
View My Event Results

Manage My Membership
View Token Bank / History
Print My Member ID Card Browse/Play Online Events

 LOGIN HELP
Reset Password - Look Up Member ID#

 LOG IN to Access

Redeem / View Platinum Perks Points
View Poker Tips / Tricks Videos
Reserve Private Online Tables
Compare Results with Members
Access Platinum Discounts
All About Platinum Perks
 
 
View REGIONAL Leaderboards on each Regional Page

Region #


WPTAPL USA 2011 National Leaderboard

Bookmark and Share

Rank Last Name First Name Member ID Points State
1 Madden Lanora 3030001740 60267.80 MD
2 Duran Bill 1620101578 58681.60 CO
3 Crowe Lisa 5350102395 47842.30 TX
4 Hartt Linda 1620100339 45133.00 CO
5 Carver Kellogg 2020007450 44315.60 FL
6 Evans Herman 3030001162 44305.80 PA
7 Taylor Cecil 2720001208 42611.80 KY
8 Cambre Troy 2030005817 42245.60 FL
9 Marks Robert 2410100345 42155.60 IN
10 Walter Alan 4810001487 41228.40 PA
11 Carrico Louis 2410001633 39386.30 IN
12 Watkins Randy 2130101892 39287.70 GA
13 Hustek Frank 2130003055 38731.70 Ga
14 Lauria Joe 5710100122 38319.50 WA
15 Hernandez Thomas 1610100941 37451.00 CO
16 Stafford Kelly 1610001316 37170.80 CO
17 Sola Laura 2010001100 37104.80 FL
18 Hendricks Mary 1620100503 34985.60 CO
19 Bennett Keith 2050003190 34680.00 FL
20 Strom Al 2030009878 34242.80 FL
21 Blackwell Liz 2020007173 34066.50 FL
22 Kelton Mike 5610001374 34005.00 Va
23 Langin Jim 1610100385 33742.80 CO
24 Del Villaggio Pat Dell 2030006146 33652.20 FL
25 Westlake Janice 3520001918 32521.00 MO
26 Ramirez Bruce 3030100397 32337.10 MD
27 Bailey Kenneth 2050000797 32250.00 FL
28 Kalvoda Tim 5610102060 32115.00 VA
29 Lichaczewski Frank 3520007886 32046.30 MO
30 Cafardi Luke 3030001436 31845.00 MD
31 Rifflard Fred 2010100226 31769.10 FL
32 Hagemann Mary 3030001072 31742.00 MD
33 Wilbanks William 5350035296 31717.70 TX
34 Haines Karen 2020009652 31521.80 FL
35 Bewley John 3030001594 31081.70 PA
36 Pepenella Geraldine 2020004838 30659.40 FL
37 Weier Allen 5350105000 30380.90 TX
38 Newman Amos 2020009651 30371.70 FL
39 Miles Herman 5610002145 30315.00 Va
40 Eisenmenger Rob 2030005680 30211.70 FL
41 Landis Daniel 1620101527 30145.80 CO
42 Mathies Randy 2410001767 29507.60 IN
43 Sheppard Missy 3030100279 29010.00 MD
44 Suker Melvina 2010001138 28825.80 FL
45 Wyatt Edna 5230100060 28545.10 TN
46 Adams John 4820100610 28500.00 PA
47 Westlake Richard 3520001919 28371.50 MO
48 Kusserow Steven 1610100593 28367.30 CO
49 Canale Al 5610000597 28305.00 VA
50 Sheppard Chris 3030100283 27901.00 MD
51 Kelton Belinda 5610001404 27615.00 VA
52 Hart Jerrold 2050001426 27360.00 FLORIDA
53 Reed Janice 5350020541 27304.50 TX
54 Neuman Mary Ann 1610101463 27302.90 CO
55 Rendell Charles 2050001413 27300.00 FL
56 Jones Fred 5710001112 27201.00 WA
57 Glock Joan 3030100063 27068.00 MD
58 Loy Richard 1610002438 26811.30 CO
59 Daywalt Larry 4810002080 26695.00 PA
60 Johnson Don 5350019169 26424.40 TX
61 Young Tammy 1610000852 26253.00 CO
62 Cook Randall 5350018972 26159.00 TX
63 Harrigan Mario 2020004872 26156.80 FL
64 Lowder Chris 2130101082 26155.40 GA
65 Hook Jim 1610101255 26142.30 CO
66 Cotterman Cc 2050001436 26115.00 FL
67 May Chris 2020004998 26107.70 FL
68 Morgan Robert 5230000584 26017.10 TN
69 Mulholland William 3030100497 25984.90 MD
70 Guerra Roberto 5350103928 25955.30 TX
71 Hancock Stephanie 3030001444 25671.30 MD
72 Mattison Dale 4820101732 25650.00 PA
73 Humm Allan 5710005503 25573.90 WA
74 Saidi Dawn 2030014830 25518.50 FL
75 Booth Mary 3030001597 25303.10 MD
76 Greenbacker Burton 2020006985 25161.00 FL
77 Grimaldi John 2020009369 25142.10 FL
78 Kleist Patti 5710005587 25131.80 WA
79 Denson Cindy 5220001243 25029.00 TN
80 Cuppy Michie 1610100932 24995.00 CO
81 Masteller Glenn 2050000818 24975.00 FL
82 Clayborn Bill 5350042492 24908.10 TX
83 Colvin Rodger 2410001795 24709.30 In
84 Jackson Norman 5820100070 24623.10 WV
85 Brown Gregory 5350012435 24525.80 TX
86 Bennett Lisa 2050001845 24330.00 FLORIDA
87 Copeland Jake 1620100359 24326.10 CO
88 Roberson Phyllis 2030004143 24318.80 FL
89 Duoto Andrew 5350101645 24299.70 TX
90 Sun Linda 2010100181 24017.30 FL
91 Borella Tom 2020004453 23869.60 FL
92 Szczesniak John 5350002722 23818.60 TX
93 Duncan Jamaal 4820101764 23655.00 PA
94 Watkins Olin 2130101773 23564.50 GA
95 Menchavez Toni 2030007594 23477.90 FL
96 Lease Jason 3030100515 23465.50 MD
97 Dragten Berten 1610100906 23431.80 CO
98 Klose Matthew 1610101780 23339.10 CO
99 Calabrese Mike 1320002513 23203.70 AZ
100 Moore Greg 2130102350 23166.40 GA
Next Last


 

World Poker Tour | WPTAPL Portal | WPT Mobile | WPT Boot Camp | The WPTAC (World Poker Tour Amateur Championship)


WPTAPL™, and World Poker Tour Amateur Poker League™, and the WPTAPL™ Logo are trademarks of WPT Enterprises, Inc. used with permission. Copyright © 2012 World Entertainment LLC. - All Rights Reserved - Use of this site is subject to the WPTAPL® Terms of Use


Sanctioned League Login